Bell Schedule
Alan T. Sugiyama Bell Schedule
School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
| Period | Time | Min. |
|---|---|---|
| Period 1 | 8:50 a.m. – 9:40 a.m. | 50 |
| Period 2 | 9:44 a.m. – 10:34 a.m. | 50 |
| Period 3 Homeroom and Announcements | 10:38 a.m. – 11:34 a.m. | 56 |
| Period 4 | 11:38 a.m.-12:28 p.m. | 50 |
| Period 5 | 12:32 p.m. – 1:22 p.m. | 50 |
| Lunch | 1:22 p.m. – 1:52 p.m. | 30 |
| Period 6 | 1:57 p.m. – 2:47 p.m. | 50 |
| Period 7 | 2:50 p.m. – 3:40 p.m. | 50 |
| Period | Time | Min. |
|---|---|---|
| Period 1 | 8:50 a.m. – 9:20 a.m. | 30 |
| Period 2 | 9:25 a.m. – 10 a.m. | 30 |
| Period 3 Homeroom and Announcements | 10:05 a.m. – 10:50 a.m. | 45 |
| Period 4 | 10:55 a.m. – 11:25 a.m. | 30 |
| Lunch | 11:25 a.m. – 11:55 a.m. | 30 |
| Period 5 | 12:00 p.m. – 12:35 p.m. | 30 |
| Period 6 | 12:40 p.m. – 1:05 p.m. | 30 |
| Advisory | 1:10 p.m. – 1:50 p.m. | 40 |
| Period 7 | 1:55 p.m. – 2:25 p.m. | 30 |
